Description
Details and Dimensions
Tub Installation Type | Drop-In or Corner Alcove |
Overall Size | 60'' x 60'' x 21-1/2'' |
Length | 60" |
Width | 60" |
Depth | 21-1/2" |
Maximum Water Capacity (Gallons) | 109 |
Number of Jets | 6 |
Adjustable Jets | Yes |
Control Type | Air Activated |
Drain Location | Left |
Pump Location | Left |
Pump Horsepower | 1-1/2 HP |
Construction | Acrylic |
Decorative Trim Ring Finish | Color Matched |
Slip Resistant Surface |
Textured bottom |
Shape | Rectangle |
Hard Wire Service Required | Yes |
Voltage | 120V |
Features |
• Drop-in installation • Heater blank for field installation of in line heater
• 72 gal operating capacity
|
Additional Information |
• Optional tile flange: PFTLKC
|
ANSI |
ANSI Z124.1 1995 |
ASME | ASME A112.19.8M-87R 1996;ASME A112.19.7M 1995 |
CARB/OTC/LEED Complaint | No |
IAPMO Listed | Yes |
UL Listed | Yes |
0 Reviews
This product hasn't received any reviews yet. Be the first to review this product!
Write a Review
Shipping & Returns
Returns Policy
You may return any in stock item new in unopened box, all other returns subject to management approval.
All special order products are non refundable.